Base Horeel | ||
---|---|---|
Max allowable working pressure | 2,100 kPa | |
Periodic Service | Annually - check O-rings and replace as required. | |
Mounting | 4 x M10 Bolts - see mounting footprint in datasheet. | |
Inlet and Outlet | 1½” BSPT as Standard. Reducers can be used to suit the following diameter hose: 25mm (1”) 32mm (1¼”) 38mm (1½“) (standard) |
|
Rewind Options | Manual, Hydraulic or Pneuamtic (air). | |
Drum widths and weights (less motors) | 310mm (12”) - 19kg 460mm (18”) - 20kg 610mm (24”) - 21kg |
|
Materials |
Stainless steel 304: manifold, gooseneck and wetted components. Aluminium: cheek plates and drum. Nitrile seals (Viton seals available on request). |
|
310HP Hose Capacity | Hose size | Capacity |
¾" | 62 | |
1" (with beads) | 39 (11) | |
1¼" (with beads) | 24 (9) | |
1½" (with beads) | 22 (4) | |
460HP Hose Capacity | Hose size | Capacity |
¾" | 93 | |
1" (with beads) | 64 (18) | |
1¼" (with beads) | 35 (14)) | |
1½" (with beads) | 33 (5) | |
610HP Hose Capacity | Hose size | Capacity |
¾" | 137 | |
1" (with beads) | 88 (25) | |
1¼" (with beads) | 53 (21) | |
1½" (with beads) | 48 (8) |
Pneumatic Motor | |
---|---|
Min pressure | 400 kPa (4 Bar/60psi) |
Hosereel Speed | 55 RPM - AR310HP 61 RPM - AR460HP / AR 610HP |
Air Tank Size | 200 Litres |
Max Air Consumption | 1100 (Nl/min) at 620 kPa - AR310HP 1,600 (Nl/min) at 620kPa - AR460HP/AR610HP |
Hydraulic Motor | |
Max Inlet pressure | 17,500 kPa (175bar/538 psi) |
Max Fluid Flowrate | 60LPM |
FT1251538 Flow Control Valve | 210 bar Working Pressurre 30LPM Recommended Max Flow Rate |
5412 Hydraulic Control Valve | 4 Spool only, 45LPM rated flow |
Manual Rewind | |
Winding Force Requirement | 15kg (force) |